Priserna på tandvård
Dental Travel Poland erbjuder ett komplett utbud av tandvård i vårt land, som omfattar tandblekning, tandproteser, kronor, tandbryggor, tandimplantat, rotbehandling och många fler. Priserna för behandling varierar beroende på platsen.
Service | Lowest Price with DTP (GBP) | UK price (GBP) | Savings | Go to |
---|---|---|---|---|
Dental Consultation | FREE | £200 | £200 200% | |
Dental Implant (without crown, price from) | £500 Krakow, Lodz | £1500 | £1000 67% | |
All-on-4 | £5799 Krakow, Warsaw | £14000 | £8201 59% | |
Dental Crown/Unit in a Dental Bridge (porcelain fused to metal, price from) | £189 Krakow, Warsaw | £400 | £211 50% | |
Dental Crown/Unit in a Dental Bridge (full porcelain, price from) | £270 Gdansk | £800 | £530 45% | |
Dental Veneer (full porcelain, per tooth) | £340 Krakow | £600 | £260 76% | |
Dental Filling (composite, price from) | £30 Warsaw | £150 | £120 80% | |
Root Canal Treatment (per canal) | £40 Szczecin | £150 | £110 73% | |
Teeth Whitening | £140 Krakow | £500 | £360 72% |
Priserna anges är uppskattningar baserade på växelkursen mellan den polska zlotyn och GBP på 20/02/2015. Vid utredningen en exakt citat kommer att ges med beaktande av alla detaljer i patienter behandlingen.
Destinationen klinik där du väljer att ta emot din behandling kan påverka den totala kostnaden för din behandling. För att kontrollera priserna från en viss plats, välj staden från Destinationer listan: Warszawa, Krakow, Gdansk, Katowice, Lodz, Poznan, Szczecin, Wroclaw, Lublin, Bydgoszcz, Rzeszow, Swidnik.