Prisene på tannhelsetjenesten
Dental Travel Poland tilbyr et komplett utvalg av tannhelsetjenester i vårt land, som inkluderer tannbleking, tann proteser, kroner, tannbroer, tannimplantater, rotfylle og mange flere. Prisene for behandling varierer avhengig av plasseringen.
Service | Lowest Price with DTP (GBP) | UK price (GBP) | Savings | Go to |
---|---|---|---|---|
Dental Consultation | FREE | £200 | £200 | |
Dental Implant (without crown, price from) | £1000 Krakow, Lodz | £2000 | £1000 | |
All-on-4 | £5799 Krakow, Warsaw | £14000 | £8201 | |
Dental Crown/Unit in a Dental Bridge (porcelain fused to metal, price from) | £360 Krakow, Warsaw | £500 | £140 | |
Dental Crown/Unit in a Dental Bridge (full porcelain, price from) | £400 Gdansk | £700 | £300 | |
Dental Veneer (full porcelain, per tooth) | £380 Krakow | £600 | £220 | |
Dental Filling (composite, price from) | £50 Warsaw | £150 | £100 | |
Root Canal Treatment (per canal) | £60 Szczecin | £150 | £90 | |
Teeth Whitening | £200 Krakow | £500 | £300 |
De oppgitte prisene er estimater basert på valutakursen mellom den polske Zloty og GBP på 20/02/2015. Ved henvendelse en eksakt sitat vil bli gitt å ta hensyn til alle detaljer av pasienter behandling.
Destinasjonen klinikken hvor du velger å motta behandling kan påvirke den totale kostnaden for behandlingen. Å sjekke prisene fra et bestemt sted, velge by fra listen Destinasjoner: Warszawa, Krakow, Gdansk, Katowice, Lodz, Poznan, Szczecin, Wroclaw, Lublin, Bydgoszcz, Rzeszow, Swidnik
Get the insurance for dental treatment abroad: