Prices of Dental Treatment in Poland
Dental Travel Poland offers a complete selection of dental services in our country, which includes teeth whitening, dentures, crowns, bridges, teeth implants, root canal treatment and many more. Prices for the dental treatments differ depending on the location.
See below the list of the lowest prices of dental serices from all our locations in Poland.
Service | Lowest Price with DTP (GBP) | UK price (GBP) | Savings | Go to |
---|---|---|---|---|
Dental Consultation | FREE | £200 | £200 200% | |
Dental Implant (without crown, price from) | £500 Krakow, Lodz | £1500 | £1000 67% | |
All-on-4 | £5799 Krakow, Warsaw | £14000 | £8201 59% | |
Dental Crown/Unit in a Dental Bridge (porcelain fused to metal, price from) | £189 Krakow, Warsaw | £400 | £211 50% | |
Dental Crown/Unit in a Dental Bridge (full porcelain, price from) | £270 Gdansk | £800 | £530 45% | |
Dental Veneer (full porcelain, per tooth) | £340 Krakow | £600 | £260 76% | |
Dental Filling (composite, price from) | £30 Warsaw | £150 | £120 80% | |
Root Canal Treatment (per canal) | £40 Szczecin | £150 | £110 73% | |
Teeth Whitening | £140 Krakow | £500 | £360 72% |
The prices stated are estimates based on the exchange rate between the Polish Zloty and the GBP on 10/10/2017. Upon enquiry an exact quote will be given taking into consideration all details of the patients treatment.
The destination clinic where you choose to receive your treatment may affect the overall cost of your treatment. To check the prices from a particular location, choose the city from Destinations list: Warsaw, Krakow, Gdansk, Katowice, Lodz, Poznan, Szczecin, Wroclaw, Lublin.